Cek Saldo | SAL |
Contoh | SAL |
Cek Harga | CH.KODE |
Contoh | CH.S CH.I CH.X |
Trx Pulsa | Nominal*Nomor Kode*Nomor |
Contoh | 10*081234567890 TD50*081234567890 |
Trx Kedua | Nominal*2*Nomor |
Contoh | 10*2*081234567890 |
Trx PLN | Nominal.Meteran.PIN.NoHP Pembeli |
Contoh | 50.11223344556.1234.081234567890 |
Paralel Nomor | TNO.Nomor.PIN |
Contoh | TNO.08123456789.1234 |
Hapus Nomor | HNO.Nomor.PIN |
Contoh | HNO.08123456789.1234 |
Paralel Aplikasi | TGT*UserEmail*PIN |
Contoh | TGT*fira1234@gmail.com*1234 |
Hapus Aplikasi | HGT*UserEmail*PIN |
Contoh | HGT*fira1234@gmail.com*1234 |
Ubah Nama | UN.NamaBaru.PIN |
Contoh | UN.Fira Cell.1234 |
Ubah PIN | UP.PINLama.PINBaru |
Contoh | UP.1234.4321 |
Cek Trx | CEK.Nomor CEK.Tanggal.Nomor |
Contoh | CEK.081234556789 CEK.15.08123456789 |
Laporan Trx | LAP atau LAP.Tanggal |
Contoh | LAP atau LAP.15 |
Laporan Mutasi | LM atau LM.Tanggal |
Contoh | LM atau LM.15 |
Komplain Trx | K.Nomor+isi pesan |
Contoh | K.08123456789 pulsa belum masuk |
Daftar Agen | REG.Nama.Kota.NomorHP.PIN |
Contoh | REG.Fira Cell.Samarinda.08123456789.1234 |
Transfer Saldo | TRANS.KodeAgen.Jumlah.PIN TRANS.NomorAgen.Jumlah.PIN |
Contoh | TRANS.PH1234.200000.1234 TRANS.08123456789.200000.1234 |
Cek Downline | CSD.KodeDownline |
Contoh | CSD.PH1234 |
Tukar Komisi | TUKAR |
Contoh | TUKAR |
Center Transaksi
SMS | 082233558391 082250730421 081528915198 087810869418 |
WhatsApp |
wa.me/6282233558391 |
Hangouts | pulsahp1@gmail.com pulsahp2@gmail.com |
Jabber | pulsahp1@jabber.ru pulsahp1@jabb.im |
Panduan Hangouts buka di Menu Aplikasi